400 Arrested in Child Predator Stings in More Than a Dozen States in 2022


     398 arrests in 39 stings across more than a dozen states. That's the record for predator stings across the country in 2022, stings that catch men and women soliciting children online for sex. Even by itself, that would be pretty impressive, but that's not where the story ends. These numbers do not include volunteer operations that lead to arrests, stings targeting individuals rather than multiple people, or arrests made for solicitation of real children online. Even if it doesn't quite make national news like it did during the era of "To Catch a Predator," thousands of people are being arrested every year for soliciting kids for sex online, a sting nearly every week resulting in the arrest of people every day. Each of these arrests represents children saved and awareness created:
  1. February 1st, 2022: Walton County, Florida (12 arrests)
  2. February 1st, 2022: Montgomery County, Texas (10 arrests)
  3. February 10th, 2022: Wood County, West Virginia (4 arrests)
  4. February 14th, 2022: Colquitt County, Georgia (12 arrests)
  5. February 15th, 2022: Hillsborough County, Florida (18 arrests)
  6. February 25th, 2022: Okaloosa County, Florida (10 arrests)
  7. March 23rd, 2022: Genesee County, Michigan (13 arrests)
  8. April 1st, 2022: Cherokee County, Georgia (2 arrests)
  9. April 5th, 2022: Marion County, Florida (27 arrests)
  10. April 25th, 2022: Tom Green County, Texas (8 arrests)
  11. April 28th, 2022: Clark County, Nevada (13 arrests)
  12. May 4th, 2022: Chesterfield County, Virginia (16 arrests)
  13. May 20th, 2022: Isabella County, Michigan (7 arrests)
  14. May 26th, 2022: Mercer County, New Jersey (21 arrests)
  15. May 31st, 2022: Lexington County, South Carolina (11 arrests)
  16. June 3rd, 2022: Washington County, Oregon (4 arrests)
  17. June 13th, 2022: Mesa County, Colorado (7 arrests)
  18. July 1st, 2022: Grand Traverse County, Michigan (8 arrests)
  19. July 11th, 2022: Oakland County, Michigan (3 arrests)
  20. July 12th, 2022: Douglas County, Nevada (9 arrests)
  21. July 15th, 2022: Okaloosa County, Florida (6 arrests)
  22. July 15th, 2022: Huron County, Michigan (3 arrests)
  23. July 15th, 2022: Isabella County, Michigan (3 arrests)
  24. July 16th, 2022: Atlantic County, New Jersey (17 arrests)
  25. July 22nd, 2022: Lorain County, Ohio (7 arrests)
  26. August 11th, 2022: Meade County, South Dakota (6 arrests)
  27. August 15th, 2022: Volusia County, Florida (3 arrests)
  28. August 18th, 2022: Huron County, Michigan (2 arrests)
  29. August 18th, 2022: Saginaw County, Michigan (4 arrests)
  30. August 21st, 2022: Ellis County, Texas (8 arrests)
  31. August 22nd, 2022: Mahoning County, Ohio (21 arrests)
  32. August 30th, 2022: Ford County, Illinois (11 arrests)
  33. September 2nd, 2022: Washington County, Oregon (5 arrests)
  34. September 2nd, 2022: Lexington County, South Carolina (22 arrests)
  35. September 8th, 2022: Lake County, Florida (6 arrests)
  36. October 10th, 2022: Erie County, Pennsylvania (5 arrests)
  37. October 19th, 2022: Clark County, Nevada (15 arrests)
  38. November 4th, 2022: Johnson County, Indiana (20 arrests)
  39. November 9th, 2022: Fresno County, California (19 arrests)
     The exploitation of kids online has grown more pervasive and more complex with the explosion of social media in the past two decades, with everything from dating apps to gaming apps being used to target minors. That's why efforts to stop predators have evolved, as well. These large-scale stings represent just a tiny fraction of the arrests being made and overall work being done to protect kids from being victimized and traumatized. However, they are still very much happening, maybe in your neighborhood. 

Comments

Popular posts from this blog

To Catch A Predator Update: Darke County

The "Jesus Rocks" Predator Is Telling Lies Again

Every "To Catch A Predator" Ever